MBA Technology Management
The revised MBA Programme Structure 2025 aligns with Choice Based Credit System (CBCS) and Outcomes Based Education (OBE) to ensure greater academic flexibility, learner-centric approaches, and enhanced educational outcomes.
This curriculum seeks to create capable, socially accountable, and future-oriented business leaders through the promotion of critical thinking, innovativeness, ethical decision-making, and good communication. It offers a balanced blend of core knowledge, functional knowledge, and industry-specific skills that equip graduates to cope with unfolding challenges and opportunities in various sectors.

Location
On-Campus at Pune: 9:00 AM to 4:30 PM
Programme Duration
2 Years
Last Date to Apply
11th May 2026 of Application
Start Date
18th June 2026
Preamble
The revised MBA Programme Structure 2025 aligns with Choice Based Credit System (CBCS) and Outcomes Based Education (OBE) to ensure greater academic flexibility, learner-centric approaches, and enhanced educational outcomes.
This curriculum seeks to create capable, socially accountable, and future-oriented business leaders through the promotion of critical thinking, innovativeness, ethical decision-making, and good communication. It offers a balanced blend of core knowledge, functional knowledge, and industry-specific skills that equip graduates to cope with unfolding challenges and opportunities in various sectors.
Definitions
Programme Educational Objectives (PEOs): Programme Educational Objectives are future focused long term goals that describe what graduates of an academic programme are expected to achieve within a few years of graduation. They reflect the career and professional accomplishments that the programme prepares students for.
Graduate Attributes (GAs): Graduate Attributes are qualities, skills and capabilities that a student is expected to acquire by the time they graduate from a programme. These are often generic, transferable skills that apply across disciplines and prepare students for professional success, and lifelong learning.
Programme Outcomes (POs): Programme Outcomes are a set of statements that describes what students (learners) of the programme are expected to know and be able to perform or attain by the time of graduation.
Course Outcomes(COs): Measurable statements that describe what a student is expected to know, do, or value after completing a course.
Generic Core (GC): Compulsory course to be studied by a candidate as a core requirement to complete the requirement of a degree in a said discipline of study. Therefore, Generic Core courses are mandatory and fundamental in nature. These courses cannot be substituted by any other courses.
Generic Elective(GE): An elective course which is common across disciplines / subjects is called a generic elective. ‘Generic Elective’ courses develop generic proficiencies amongst the students.
Specialization Core (SC): Specialization Core are the compulsory courses for all the students of a particular specialization.
Specialization Elective (SE): A ‘Discipline centric’ elective is called ‘Specialization Elective.’ Specialization Elective courses, in the Semester II, III and IV are focused on a specialization.
Graduate Attributes (GAs)
At the end of the MBA programme the learner shall exhibit:
GA1: Managerial and Leadership Competence
GA2: Communication and Interpersonal Effectiveness
GA3: Creativity, Innovation, and Entrepreneurial Mindset
GA4: Research and Analytical Thinking
GA5: Global and Cross-cultural Orientation
GA6: Digital and Technological Proficiency
GA7: Entrepreneurship &Intrapreneurship Orientation
GA8: Results Orientation and Problem Solving
GA9: Ethical, Social, and Environmental Responsibility
GA10: Lifelong Learning and Personal Growth
Foundation Courses
Foundation courses are preparatory programs designed to equip students with the academic skills and knowledge needed for basic understanding of a particular course. With an aim to establish a common foundation in key areas such as Business Analytics, Accounting, and Technology, SBUP offers various bridge courses.
Value Added Courses (VAC)
Value Added Courses are skill-enhancing programs offered by SBUP alongside regular academic curricula to bridge the gap between academic learning and industry requirements, improving students' employability and practical knowledge. The domain specific value added courses will be offered based on current trends and practices of industry.
Courses & Specialization
Data Science and Business Analytics
Digital Marketing and Business Analytics
Product Management and Business Analytics
Program Outcomes
PO1: Domain Knowledge: Gain domain knowledge for understanding business issues and make effective decisions
PO2: Critical Thinking and Problem-Solving Skills: Apply theories, appropriate techniques strategic tools, and technology-driven approaches for planning, analysis, execution, and data-driven decision-making.
PO3: Communication and Leadership Skills: Enhance Communication Skills; verbal, written and presentation skills in students and develop leadership skills by working effectively in teams
PO4: Entrepreneurial Mind Set: Seek information, identify risks, innovate and foster entrepreneurial orientation
PO5: International Perspective: Develop abilities to understand international business environment and assess issues of global significance
PO6: Ethical and Sustainable Business Practices: Foster ethical and sustainable business practices, integrating personal and professional ethics while considering societal and environmental impacts.
PO7: Holistic Development, Indian Ethos and National Security: Elevating personal and professional growth through emotional and social intelligence while embracing the Indian Values and cultural wisdom, and awareness of national security concerns to contribute meaningfully to nation-building.
Program Educational Outcomes (PEOs)
PEO1: Professional and Functional Expertise: Provide graduates with proficiency and applied skills in their specialization of choice to function well in dynamic business environment.
PEO2: Leadership, Innovation, and Entrepreneurial Mindset: Cultivate creativity and innovation with an entrepreneurial and intrapreneurial approach for impactful, ethical leadership.
PEO3: Analytical Thinking and Technology Integration: Develop rigorous analytical, quantitative, and problem-solving skills by integrating cutting-edge tools, digital technologies, and data-driven decision-making across business functions.
PEO4: Global Perspective with Societal Responsibility: Develop a global perspective, cross-cultural awareness, and high sense of professional ethics and social responsibility to make meaningful contributions to businesses and society.
PEO5: Lifelong Learning and Adaptability: Foster lifelong learning, self-improvement, and resilience to evolving business environments, equipping graduates for long-term prosperity in diverse career paths.
Program Specific Outcomes (PSOs)
Data Science and Business Analytics
PSO1- Research Mindset: Conduct intensive research investigation and analyze usually in response to a specific business problem.
PSO2- Analytical Skills: Providing a strong analytical basis in key functional areas and enabling a high degree of academic flexibility.
PSO3- Decision Making: Foster analytical and critical thinking abilities for data-based decision making.
Digital Marketing and Business Analytics
PSO1-Ethical and Legal Aspects: Examine the ethical and legal issues in digital marketing and digital marketing research
PSO2- Digital Marketing Strategies: Process and develop digital marketing strategies by interpreting the results of SEO
PSO3- Social media marketing and Analytics: Identify the elements of social media marketing and social media analytics
Product Management and Business Analytics
PSO1- Manage and lead businesses: Developing skills among graduates through hands-on learning methods essential to successfully manage and lead businesses across the globe.
PSO2- Competitive in Corporate World: Providing opportunities to students for competing in corporate world characterized by diversity, rapid technological development, and a fiercely competitive marketplace.
PSO3- Creativity and Innovation: The ability to use creativity and innovation while making decisions and Application of multidisciplinary knowledge comprising of finance, operations, system, marketing and human resources management to integrate business projects as well as to manage effectively through professional ethics and social responsibility
Comprehensive Concurrent Evaluation (CCE) Methods
The Controller of Examination along with Academics Department prepare the CCE Plan for all the semesters. The CCE parameters are listed below:
| Group 1 | Group 2 | Group 3 |
|---|---|---|
| Mid Term Examinations | Business Simulations | Project Evaluation |
| Quiz | Online Certification Courses | Case Study Assessment |
| Model Development | Presentation | Practical Assignment |
| - | - | Viva Voce |
A combination of above components would form the basis of Comprehensive Concurrent Evaluation for courses.
Assessment
All 3 Credit and some 2 Credit courses will have 50% internal component and 50% component as external [University] examination. All 1 and 6 Credit and some 2 credit Course will have Internal component for evaluation.
Standard Of Passing
The total weightage (100%) for some subject is equally divided (50/50) between Internals and End Term Examinations and some subjects are totally evaluated by internal component. Students are expected to obtain a minimum of 40% of marks in the internals and the End Term Examinations individually to be considered as pass in the particular subject. Sri Balaji University, Pune follows grading system for awarding grade and grade points to students. It follows 10-pointgrade scale, SGPA and CGPA are calculated as the weighted average of grade point multiplied by the credits for the courses.
The system of evaluation will be as follows: For each course, the score of internal assessment and the End term examinations will be added together and then converted into a grade and grade point average. A student shall be said to have earned the credits for the course if he/she earns minimum of 40% marks in internals and End term examinations separately. Grade point less than 4.00 will be treated as grade F (fail). Results will be declared for each semester and the final grade-sheet will give total grades and grade point.
Award Of Degree
Master of Business Administration will be awarded at the end of semester IV examination by taking into consideration the performance of all semester examinations after obtaining minimum 4 CGPA out of 10 CGPA.
Classification of Credits
| Semester | Course Type | No. of Courses | Credits | Total Credits |
|---|---|---|---|---|
| I | Generic Core | 2 | 3 | 6 |
| I | Generic Core | 7 | 2 | 14 |
| I | Generic Core | 2 | 1 | 2 |
| I | Generic Core | 1 | 0 | 0 |
| I | Specialization Core | 2 | 2 | 6 |
| I | Generic Elective | 2 (4) | 2 | 4 |
| Total | 16 (18) | - | 30 | |
| II | Generic Core | 1 | 3 | 3 |
| II | Generic Core | 3 | 2 | 6 |
| II | Generic Core | 1 | 1 | 1 |
| II | Generic Core | 1 | 0 | 0 |
| II | Specialization Core | 4 | 2 | 8 |
| II | Generic Elective | 1* | 4 | 4 |
| II | Generic Elective | 1 | 3 | 3 |
| II | Generic Elective | 1 (5) | 2 | 2 |
| II | Specialization Elective | 2 (5) | 2 | 4 |
| Total | 15 (22) | - | 31 | |
| III | Generic Core | 1 | 6 | 6 |
| III | Generic Core | 2 | 2 | 14 |
| III | Generic Core | 1 | 0 | 0 |
| III | Specialization Core | 5 | 2 | 10 |
| III | Generic Elective | 1 (4) | 2 | 2 |
| III | Specialization Elective | 4 (6) | 2 | 8 |
| Total | 14 (19) | - | 30 | |
| IV | Generic Core | 1 | 4 | 4 |
| IV | Generic Core | 6 | 2 | 12 |
| IV | Specialization Core | 3 | 2 | 6 |
| Total | 7 | - | 16 | |
| Grand Total | 52 (66) | - | 107 | |
Note: The figures within the brackets represent the total number of subjects offered in that category, while the figures provided outside the brackets indicate the number of courses a student is required to opt for.
*In case a student does not opt for the 4-credit course, he/she can choose two additional 2-credit courses. Accordingly, the total number of courses for such students will increase by 1, i.e., to 16.
| Legends | ||
|---|---|---|
| GC: Generic Core | GE: Generic Elective | SE: Specialization Elective |
| CGPA: Cumulative Grade Point Average | SGPA: Semester Grade Point Average | |
Learner-Centric Pedagogy
1. Project-Based Learning
Project-Based Learning (PBL) is an integral component of the MBA curriculum at Sri Balaji University, Pune, aligned with the principles of NEP 2020, NAAC, and NBA to promote experiential, multidisciplinary, and outcome-based education. Through industry-oriented projects, live case studies, and real-world problem-solving activities, students apply theoretical management concepts to practical business scenarios, fostering critical thinking, innovation, and industry readiness.
The PBL framework supports NEP 2020’s emphasis on learner-centric pedagogy, skill development, and holistic education. Projects are mapped to Course Outcomes (COs) and Program Outcomes (POs) and evaluated using structured rubrics, presentations, and reports. This approach enhances employability, teamwork, ethical decision-making, and lifelong learning skills, while ensuring academic quality and compliance with national accreditation benchmarks.
2. Research Paper Writing
Research Paper Writing is an essential academic component of the MBA program at Sri Balaji University, Pune, designed to strengthen research aptitude, analytical thinking, and scholarly communication. Students are trained in identifying research problems, reviewing literature, formulating objectives and hypotheses, selecting appropriate research methodologies, analyzing data, and presenting findings in a structured academic format. This activity promotes evidence-based decision-making and academic integrity.
The initiative supports NEP 2020’s focus on inquiry-based and research-oriented learning by encouraging students to prepare papers suitable for conferences and peer-reviewed journals. Faculty mentoring, plagiarism checks, and structured evaluation rubrics ensure quality, originality, and ethical research practices. Research paper writing enhances critical thinking, technical writing skills, and lifelong learning competencies, contributing to improved academic outcomes and professional readiness
3. Summer Internship
Summer internships contribute significantly to academic growth by connecting theoretical knowledge with real-world practice. They enable students to apply classroom concepts in practical settings, improving conceptual clarity and learning effectiveness. Internship experiences help institutions update and align the curriculum with current industry practices, tools, and expectations. They also support outcome-based education by developing essential skills such as analytical thinking, problem-solving, communication, and teamwork. Internship learnings often form the basis of Summer Internship Project reports, case studies, and research assignments, integrating directly with academic assessment. Overall, summer internships enhance curriculum relevance, learning outcomes, and holistic academic development.
4. Wadhwani Foundation -entrepreneurship Development Program
The Wadhwani Foundation – Entrepreneurship Development Program is integrated into the MBA curriculum to foster entrepreneurial mindset, innovation, and start-up competencies. The program provides structured exposure to entrepreneurship concepts such as opportunity identification, business model development, market validation, financial planning, and venture scaling through experiential and practice-oriented learning modules.
The initiative supports NEP 2020’s emphasis on skill development, self-employment, and innovation-driven education. Through hands-on activities, mentoring, digital learning platforms, and real-world entrepreneurial projects, students develop problem-solving ability, leadership, risk assessment, and ethical decision-making skills. The program enhances employability, promotes start-up culture, and contributes to holistic student development while meeting national quality and accreditation benchmarks.
5. Case Dissertation
The Case Dissertation is a significant academic component designed to strengthen analytical, research, and problem-solving capabilities. Through this activity, students undertake in-depth analysis of real organizational or industry-specific cases, applying management theories, tools, and frameworks to diagnose problems and propose evidence-based solutions.
The Case Dissertation promotes inquiry-based and experiential learning as emphasized by NEP 2020. Students work under faculty mentorship, ensuring academic rigor, ethical research practices, and outcome-based assessment through structured evaluation rubrics, reports, and presentations. This initiative enhances critical thinking, decision-making, professional writing skills, and industry readiness, contributing to holistic development and compliance with national accreditation quality benchmarks.
MBA Technology Management
| Catalogue Code | Course Code | Course Title | Credits | Specialization | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Programme Core | |||||||
| 08PGFM005 | MBA240102 | Financial Management | 3 | - | 75 | 75 | 100 |
| 08PGBA098 | MBA240104 | Statistics for Analytics | 3 | - | 75 | 75 | 100 |
| 08PGGM036 | MBA240105 | Economics Theory ( Micro & Macroeconomics) | 2 | - | 50 | 50 | 100 |
| 08PGGM017 | MBA240108 | Research Methodology | 2 | - | 50 | 50 | 100 |
| 08PGFM041 | MBA240112 | Financial Accounting & Analysis | 2 | - | 50 | 50 | 100 |
| 08PGOM002 | MBA240116 | Operations Management | 2 | - | 50 | 50 | 100 |
| 08PGHR029 | MBA240123 | Organisational Behaviour | 2 | - | 50 | 50 | 100 |
| 08PGBA097 | MBA240129 | Introduction to Business Analytics | 2 | - | 50 | 50 | 100 |
| 08PGBA099 | MBA240130 | Programming for Data Science | 2 | - | 50 | 50 | 100 |
| 08PGBA100 | MBA240131 | Database Management System | 2 | - | 50 | 50 | 100 |
| 08PGBA028 | MBA240132 | Business Modelling using Excel | 2 | - | 100 | 0 | 100 |
| 08PGGM001 | MBA240133 | Business Communication | 2 | - | 100 | 0 | 100 |
| 08PGMM034 | MBA240135 | Essentials of Marketing Management | 2 | - | 50 | 50 | 100 |
| 08PGGM043 | MBA240138 | General Business Management Simulation (FIRM) | 1 | - | 50 | 0 | 50 |
| 08PGGM044 | MBA240139 | EdX 1 | 1 | - | 50 | 0 | 50 |
| Catalogue Code | Course Code | Course Title | Credits | Specialization | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Programme Core | |||||||
| 08PGGM009 | MBA240201 | Quantitative Techniques | 3 | - | 75 | 75 | 100 |
| 08PGFM027 | MBA240213 | Cost And Management Accounting | 2 | - | 50 | 50 | 100 |
| 08PGOM040 | MBA240219 | 6 Sigma (KPMG) | 2 | - | 50 | 50 | 100 |
| 08PGOM032 | MBA240220 | Supply Chain Management | 2 | - | 50 | 50 | 100 |
| 08PGBA102 | MBA240240 | Introduction to Big Data Ecosystem | 2 | - | 50 | 50 | 100 |
| 08PGBA105 | MBA240241 | Statistical Data Analysis Using R Package | 2 | - | 50 | 50 | 100 |
| 08PGBA067 | MBA240242 | Analytics Project Management | 2 | - | 50 | 50 | 100 |
| 08PGBA106 | MBA240243 | Data Wrangling with SQL | 2 | - | 50 | 50 | 100 |
| 08PGBA118 | MBA240259 | Enabling Technologies : Industry 5.0 | 2 | - | 50 | 50 | 100 |
| 08PGBA108 | MBA240260 | MBA240260 | 50 | - | 1 | 0 | 50 |
| 08PGGM045 | MBA240262 | EdX 2 | 1 | - | 50 | 0 | 50 |
| Specialisation Core | |||||||
| 08PGBA107 | MBA240244 | Big Data Analytics | 2 | Data Science And Business Analytics | 50 | 50 | 100 |
| 08PGBA068 | MBA240245 | D2C E-Commerce Digital Growth Scaling | 2 | Digital Marketing And Business Analytics | 50 | 50 | 100 |
| 08PGBA070 | MBA240246 | Fundamentals In Product Management & Product Strategy | 2 | Product Management And Business Analytics | 50 | 50 | 100 |
| 08PGBA069 | MBA240247 | In-Bound Marketing, Content Marketing & Social Media Marketing | 2 | Digital Marketing And Business Analytics | 50 | 50 | 100 |
| 08PGBA061 | MBA240248 | Marketing Analytics | 2 | Data Science And Business Analytics | 50 | 50 | 100 |
| 08PGBA071 | MBA240249 | Product Design And Prototyping | 2 | Product Management And Business Analytics | 50 | 50 | 100 |
| Open Elective | |||||||
| 08PGBA061 | MBA240248 | Marketing Analytics | 2 | (Digital Marketing And Business Analytics)/(Product Management And Business Analytics) | 50 | 50 | 100 |
| 08PGBA060 | MBA240251 | Data Visualisation Using Tableau | 2 | - | 50 | 50 | 100 |
| 08PGBA104 | MBA240252 | Cloud Computing & IoT | 2 | Data Science And Business Analytics | 50 | 50 | 100 |
| 08PGBA080 | MBA240254 | Web & Social Media Analytics | 2 | - | 50 | 50 | 100 |
| 08PGBA072 | MBA240264 | SAP - Analytics Cloud | 4 | Data Science And Business Analytics | 200 | 200 | 100 |
| Catalogue Code | Course Code | Course Title | Credits | Specialization | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Programme Core | |||||||
| 08PGGM021 | MBA240301 | Design Thinking | 2 | - | 50 | 50 | 100 |
| 08PGGM030 | MBA240302 | Entrepreneurship | 2 | - | 50 | 50 | 100 |
| 08PGBA113 | MBA240343 | Metaverse for Technology | 2 | - | 50 | 50 | 100 |
| 08PGBA074 | MBA240345 | Operations & Supply Chain Analytics | 2 | - | 50 | 50 | 100 |
| 08PGBA079 | MBA240346 | AI & Machine Learning Using R and Python | 2 | - | 50 | 50 | 100 |
| 08PGBA114 | MBA240348 | Forecasting for Business | 2 | - | 50 | 50 | 100 |
| 08PGGM039 | MBA240367 | Research Paper Writing | 3 | - | 0 | 150 | 150 |
| 08PGGM028 | MBA240368 | Summer Internship | 6 | - | 0 | 300 | 300 |
| 08PGGM046 | MBA240370 | Edx 3 | 1 | - | 50 | 0 | 50 |
| Specialisation Core | |||||||
| 08PGBA103 | MBA240352 | Financial Analytics | 2 | Technology Management | 50 | 50 | 100 |
| Open Elective | |||||||
| 08PGBA082 | MBA240351 | Blockchain Technologies | 2 | Blockchain Technologies | 50 | 50 | 100 |
| 08PGBA084 | MBA240355 | Big Data Engineering with Spark | 2 | Data Science And Business Analytics | 50 | 50 | 100 |
| 08PGBA078 | MBA240356 | HR Analytics | 2 | Data Science And Business Analytics | 50 | 50 | 100 |
| 08PGBA081 | MBA240357 | IBM Cognos Analytics | 2 | Data Science And Business Analytics | 50 | 50 | 100 |
| 08PGBA083 | MBA240358 | Robotic Process Automation | 2 | Data Science And Business Analytics | 50 | 50 | 100 |
| 08PGBA087 | MBA240359 | Email Marketing and Mobile SEO | 2 | Digital Marketing And Business Analytics | 50 | 50 | 100 |
| 08PGBA088 | MBA240360 | Pay Per Click: An online internet model | 2 | Digital Marketing And Business Analytics | 50 | 50 | 100 |
| 08PGBA086 | MBA240361 | Search Engine Optimization (SEO) | 2 | Digital Marketing And Business Analytics | 50 | 50 | 100 |
| 08PGBA089 | MBA240362 | Text Analytics and NLP | 2 | Digital Marketing And Business Analytics | 50 | 50 | 100 |
| 08PGBA094 | MBA240363 | UX & UI Design | 2 | Product Management And Business Analytics | 50 | 50 | 100 |
| 08PGBA091 | MBA240364 | Product Engineering | 2 | Product Management And Business Analytics | 50 | 50 | 100 |
| 08PGBA092 | MBA240365 | Growth & Scaling | 2 | Product Management And Business Analytics | 50 | 50 | 100 |
| 08PGBA093 | MBA240366 | Analytics for Product Management | 2 | Product Management And Business Analytics | 50 | 50 | 100 |
| Catalogue Code | Course Code | Course Title | Credits | Specialization | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Programme Core | |||||||
| 08PGGM029 | MBA240401 | Business Ethics & Corporate Governance | 2 | - | 50 | 50 | 100 |
| 08PGGM031 | MBA240404 | Corporate Social Responsibility And Sustainability | 2 | - | 50 | 50 | 100 |
| 08PGGM033 | MBA240403 | Disaster Management | 2 | - | 50 | 50 | 100 |
| 08PGBA085 | MBA240420 | AI & Deep Learning | 2 | - | 50 | 50 | 100 |
| 08PGBA117 | MBA240421 | Business Application IoT | 2 | - | 50 | 50 | 100 |
| 08PGGM032 | MBA240425 | Dissertation | 6 | - | 0 | 300 | 300 |
| 08PGGM047 | MBA240426 | Edx 4 | 1 | - | 50 | 0 | 50 |
| Specialisation Core | |||||||
| 08PGBA090 | MBA240422 | New Age Digital Marketing | 2 | Digital Marketing And Business Analytics | 50 | 50 | 100 |
| 08PGBA096 | MBA240423 | Optimization Techniques for Business | 2 | Data Science And Business Analytics | 50 | 50 | 100 |
| 08PGBA075 | MBA240424 | Product Marketing & Launch | 2 | Product Management And Business Analytics | 50 | 50 | 100 |
| Catalogue Code | Course Code | Course Title | Credits | Specialization | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Generic Core | |||||||
| 08PGGM004 | MBA250101 | Business Statistics | 3 | ALL | 75 | 75 | 150 |
| 08PGFM019 | MBA250102 | Management Accounting | 3 | All | 75 | 75 | 150 |
| 08PGGM048 | MBA250104 | Microeconomics | 2 | All | 50 | 50 | 100 |
| 08PGOM002 | MBA250105 | Operations Management | 2 | All | 50 | 50 | 100 |
| 08PGHR029 | MBA250106 | Organisational Behaviour | 2 | All | 50 | 50 | 100 |
| 08PGGM015 | MBA250107 | Business Research Methods | 2 | All | 50 | 50 | 100 |
| 08PGMM001 | MBA250108 | Marketing Management | 2 | All | 50 | 50 | 100 |
| 08PGGM052 | MBA250109 | Principles and Practices of Entrepreneurship | 2 | All | 100 | 0 | 100 |
| 08PGHR042 | MBA250110 | Fundamentals of Human Resource Management | 2 | All | 50 | 50 | 100 |
| 08PGGM050 | MBA250115 | Indian Knowledge System | 1 | All | 50 | 0 | 50 |
| 08PGGM051 | MBA250116 | Project Based Learning | 1 | All | 25 | 25 | 50 |
| 08PGGM049 | MBA250117 | Holistic Development- Health & Wellness | 0 | All | 0 | 0 | 0 |
| Specialisation Core | |||||||
| 08PGBA119 | MBA250124 | Programming for Managers | 2 | All | 50 | 50 | 100 |
| 08PGBA120 | MBA250125 | Introduction to Digital Marketing | 2 | Digital Marketing and Business Analytics | 50 | 50 | 100 |
| 08PGBA121 | MBA250126 | Business Information System | 2 | Data Science and Business Analytics / Product Management and Business Analytics | 50 | 50 | 100 |
| Generic Elective (Select any 2 from 4 courses) | |||||||
| 08PGBA122 | MBA250127 | Business Modelling using Spreadsheet | 2 | All | 50 | 50 | 100 |
| 08PGGM001 | MBA250128 | Business Communication | 2 | All | 50 | 50 | 100 |
| 08PGGM053 | MBA250129 | Business, Government and Society | 2 | All | 50 | 50 | 100 |
| 08PGGM054 | MBA250130 | Management concepts and Applications | 2 | All | 50 | 50 | 100 |
| Catalogue Code | Course Code | Course Title | Credits | Specialization | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Generic Core | |||||||
| 08PGFM005 | MBA250201 | Financial Management | 3 | All | 75 | 75 | 100 |
| 08PGGM024 | MBA250202 | Strategic Management | 2 | All | 50 | 50 | 100 |
| 08PGGM056 | MBA250203 | Macro-economics | 2 | All | 50 | 50 | 100 |
| 08PGBA123 | MBA250204 | Business Analytics | 2 | All | 50 | 50 | 100 |
| 08PGGM058 | MBA250214 | Sustainability Management | 1 | All | 50 | 0 | 50 |
| 08PGGM057 | MBA250215 | Holistic Development- Professional Etiquettes | 0 | All | 0 | 0 | 0 |
| Specialisation Core | |||||||
| 08PGBA106 | MBA250228 | Data Wrangling with SQL | 2 | All | 50 | 50 | 100 |
| 08PGBA124 | MBA250229 | Statistics for Machine Learning | 2 | All | 50 | 50 | 100 |
| 08PGBA125 | MBA250230 | Big Data Engineering | 2 | Data Science And Business Analytics | 50 | 50 | 100 |
| 08PGBA126 | MBA250231 | Multivariate data analysis | 2 | Data Science And Business Analytics | 50 | 50 | 100 |
| 08PGBA127 | MBA250232 | E-commerce Environment | 2 | Digital Marketing And Business Analytics | 50 | 50 | 100 |
| 08PGBA128 | MBA250233 | Digital Business Strategy | 2 | Digital Marketing And Business Analytics | 50 | 50 | 100 |
| 08PGBA071 | MBA250234 | Product Design And Prototyping | 2 | Product Management And Business Analytics | 50 | 50 | 100 |
| 08PGBA070 | MBA250235 | Fundamentals In Product Management & Product Strategy | 2 | Product Management And Business Analytics | 50 | 50 | 100 |
| Generic Elective (Select one SAP course of 4 credits, one 2-credit course, and one 3-credit course) or (Select three non-SAP courses of 2 credits each and one 3-credit course) | |||||||
| 08PGBA072 | MBA250239 | SAP - Analytics Cloud | 4 | Data Science And Business Analytics | 100 | 100 | 200 |
| 08PGOM061 | MBA250242 | Quantitative Techniques | 3 | ALL Except Operations | 75 | 75 | 150 |
| 08PGOM032 | MBA250244 | Supply Chain Management | 2 | ALL Except Operations Batch | 50 | 50 | 100 |
| 08PGBA133 | MBA250246 | Data Visualization for Business | 2 | NON-SAP | 50 | 50 | 100 |
| 08PGGM059 | MBA250247 | Legal Aspects of Business | 2 | NON-SAP | 50 | 50 | 100 |
| 08PGGM060 | MBA250248 | The Art of Storytelling | 2 | NON-SAP | 50 | 50 | 100 |
| 08PGGM061 | MBA250249 | Managerial Mindset | 2 | NON-SAP | 50 | 50 | 100 |
| Specialisation Elective (Select any 2 from 5 courses from respective Specialization) | |||||||
| 08PGBA082 | MBA250266 | Blockchain Technologies | 2 | Data Science and Business Analytics | 50 | 50 | 100 |
| 08PGBA130 | MBA250267 | IT Risk Management | 2 | Data Science & Business Analytics | 50 | 50 | 100 |
| 08PGBA086 | MBA250268 | Search Engine Optimization | 2 | Digital Marketing & Business Analytics | 50 | 50 | 100 |
| 08PGBA087 | MBA250269 | Email Marketing and Mobile SEO | 2 | Digital Marketing & Business Analytics | 50 | 50 | 100 |
| 08PGBA091 | MBA250270 | Product Engineering | 2 | Product Management & Business Analytics | 50 | 50 | 100 |
| 08PGBA131 | MBA250271 | Product Roadmapping & Lifecycle | 2 | Product Roadmapping & Lifecycle | 50 | 50 | 100 |
| 08PGBA104 | MBA250272 | Cloud Computing & IoT | 2 | All | 50 | 50 | 100 |
| 08PGBA080 | MBA250273 | Web & Social Media Analytics | 2 | All | 50 | 50 | 100 |
| 08PGBA132 | MBA250274 | Cyber Intelligence | 2 | All | 50 | 50 | 100 |
| Catalogue Code | Course Code | Course Title | Credits | Specialization | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Generic Core | |||||||
| 08PGGM028 | MBA250301 | Summer Internship | 6 | All | 150 | 150 | 300 |
| 08PGGM062 | MBA250302 | Research Paper Writing | 2 | All | 50 | 50 | 100 |
| 08PGGM021 | MBA250303 | Design Thinking | 2 | All | 50 | 50 | 100 |
| 08PGGM063 | MBA250314 | Holistic Development- Holistic Quotients | 0 | All | 0 | 0 | 0 |
| Specialization Core | |||||||
| 08PGBA134 | MBA250330 | Applied Machine Learning | 2 | All | 50 | 50 | 100 |
| 08PGBA105 | MBA250331 | Statistical Data Analysis Using R Package | 2 | All | 50 | 50 | 100 |
| 08PGBA114 | MBA250332 | Forecasting for Business | 2 | All | 50 | 50 | 100 |
| 08PGBA107 | MBA250333 | Big Data Analytics | 2 | Data Science and Business Analytics | 50 | 50 | 100 |
| 08PGMM045 | MBA250318 | Marketing Analytics | 2 | Data Science and Business Analytics | 50 | 50 | 100 |
| 08PGBA135 | MBA250334 | AI & Automation in Product Management | 2 | Product Management and Business Analytics | 50 | 50 | 100 |
| 08PGBA136 | MBA250335 | IT Strategy and Consulting | 2 | Product Management and Business Analytics | 50 | 50 | 100 |
| 08PGBA137 | MBA250336 | Social Media Analytics | 2 | Digital Marketing and Business Analytics | 50 | 50 | 100 |
